Live Umlazi weather today, the next 12 hours and the 7-day forecast, updated automatically throughout the day.
Umlazi Weather Today
Wind 14 km/h W · Humidity 84% · Rain next hour 0 mm
Forecast for Sunday 4 October 2026, 23:00 (SAST). Data: MET Norway, refreshed 23:49.
Hourly Conditions
| Time | Temp | Conditions | Rain | Wind |
|---|---|---|---|---|
| 23:00 | 18°C | Partly cloudy | 0 mm | 14 km/h W |
| 00:00 | 18°C | Partly cloudy | 0 mm | 15 km/h W |
| 01:00 | 17°C | Partly cloudy | 0 mm | 16 km/h W |
| 02:00 | 17°C | Clear | 0 mm | 14 km/h W |
| 03:00 | 16°C | Clear | 0 mm | 13 km/h W |
| 04:00 | 16°C | Mostly clear | 0 mm | 13 km/h W |
| 05:00 | 16°C | Mostly clear | 0 mm | 12 km/h W |
| 06:00 | 16°C | Clear | 0 mm | 12 km/h NW |
| 07:00 | 20°C | Clear | 0 mm | 10 km/h NW |
| 08:00 | 22°C | Clear | 0 mm | 5 km/h N |
| 09:00 | 23°C | Clear | 0 mm | 9 km/h NE |
| 10:00 | 24°C | Clear | 0 mm | 13 km/h NE |
7-Day Forecast
| Day | Conditions | Min | Max | Rain |
|---|---|---|---|---|
| Sun 4 Oct | Partly cloudy | 18°C | 18°C | 0 mm |
| Mon 5 Oct | Clear | 16°C | 25°C | 0 mm |
| Tue 6 Oct | Light rain showers | 18°C | 27°C | 1 mm |
| Wed 7 Oct | Cloudy | 19°C | 22°C | 0.1 mm |
| Thu 8 Oct | Clear | 17°C | 27°C | 0 mm |
| Fri 9 Oct | Mostly clear | 20°C | 27°C | 0.4 mm |
| Sat 10 Oct | Cloudy | 21°C | 24°C | 1.8 mm |
Rain totals are forecast amounts for the whole day. Forecasts more than three days ahead are less certain, so check again closer to the time.
Rain, Wind and Temperature Outlook
- Temperature: daytime highs between 18°C and 27°C, overnight lows from 16°C over the next 7 days.
- Rain: Tue 6 Oct, Sat 10 Oct look wettest (1 mm or more forecast).
- Wind: the highest forecast wind speed is about 62 km/h (sustained wind, not gusts).
Umlazi has a humid subtropical coastal climate. Summers (December to February) are hot and humid with most of the year’s rain, often as afternoon thundershowers. Winters (June to August) are mild and mostly dry.
Weather by Time of Day
| Today and tomorrow | Temp | Conditions |
|---|---|---|
| Mon Morning (06:00) | 16°C | Clear |
| Mon Midday (12:00) | 25°C | Clear |
| Mon Evening (18:00) | 22°C | Mostly clear |
| Mon Night (22:00) | 20°C | Mostly clear |
| Tue Morning (06:00) | 18°C | Fog |
| Tue Midday (12:00) | 27°C | Mostly clear |
| Tue Evening (18:00) | 24°C | Mostly clear |
| Tue Night (22:00) | 20°C | Partly cloudy |
Planning Around Umlazi Weather
- On summer afternoons, plan for sudden thundershowers and allow extra travel time, as taxi ranks and roads get busy when it rains.
- Heavy rain can cause localised flooding in low-lying streets. Follow warnings from the South African Weather Service (SAWS) and eThekwini Municipality.
- Humidity makes hot days feel warmer than the temperature shows, so carry water if you will be outdoors.
For official severe weather warnings, check the South African Weather Service. In an emergency call 112 from a cellphone.
Planning a shopping trip? See Shopping in Umlazi for malls and indoor options, or return to the Umlazi local guide.